(This page uses CSS style sheets)
Maria Theresia Talers have a number of distinct features which can be used to determine the mint and strike date of an individual specimen. The following table summarizes the major variants and approximate strike dates for Maria Theresia Talers struck with date 1780. Please click on the images and links within the table for more information.
Obverse type: brooche |
Reverse type: center shield |
Obverse Signature |
Reverse Signature |
Cross / Saltire | Additional details | Leypold | Hafner | Rarity | Mint | Strike date |
S:F: | - | (a) | 5 | 25, 26, 26.2 | 2.5 | Guenzburg | 1780-90 | |||
30a, 30b | Guenzburg | 1780-90 | ||||||||
29, 31 | Guenzburg | 1780-90 | ||||||||
S.F. | 1 | 27a-b, 32b | 2 | Guenzburg | 1783-95 | |||||
30c-d, 32d | Guenzburg | 1783-95 | ||||||||
28a-c, 32a | Guenzburg | 1783-95 | ||||||||
- | I.C.-F.A. | (b) | 24 | 6 | 5 | Vienna | 1780 | |||
EvS-I.K. | 17 | 4 | 7 | Prague | 1780 | |||||
S.F. | - | (a), (b), (c) | AVST.DUX | 21 | 33a, 33b | 3 | Guenzburg | 1797-1802 | ||
(a) | AUST.DUX | 30 | 34c | 6 | Guenzburg | 1787 | ||||
S:F: | AVST.DUX | 25 | 34a | 3 | Guenzburg | 1797 | ||||
AUST.DUX | 30 | 34b | 7 | Guenzburg | 1787 | |||||
- | T.S.-I.F. | (b) | 14 | 82, 83, 84, 85 | 3 | Guenzburg | 1795-97 | |||
A.H.-G.S. | 12 | 1a, 1b | 2.5 | Karlsburg | 1788-90 | |||||
(e) | 13 | 2a, 2b, 2c | 2 | Karlsburg | 1797-1803 | |||||
S.F. | - | (c) | 2 | 36a,b, 37a-b, 38 | 1 | Italy | 1815-30 | |||
(d) | 3 | 39a,b, 40 | 1 | Italy | 1830-40 | |||||
F.S. | (c) | 16 | 5 | 6 | Venice | 1815 | ||||
ST-S.F. | (d) | 6 | 35 | 3 | Milan | 1790-1802 | ||||
- | I.C.-F.A. | (b) | 5 pearls in brooche; AUST.DUX |
28 | 7a | 6 | Vienna | 1780 | ||
6 pearls in brooche; AUST.DUX |
27 | 8 | 6 | Vienna | 1782/83 | |||||
4-7 pearls in brooche; AVST.DUX |
10 | 9, 10a-d, 11, 12a-b, 13a-d, 14a,b | 3 | Vienna | 1780-90 | |||||
8 pearls in brooche; AVST.DUX |
23 | 15a,b, 16a,b | 2 | Vienna | 1790-1805 | |||||
(e) | 11 | 17, 18, 19a-d, 20 | 2 | Vienna | 1795-1853 | |||||
A.H.-B.S., A.H.-G.S. | (b) | 29 | 00, 00a | 7 | Karlsburg | 1786 | ||||
A.H.-G.S. | (e) | 22 | 3a, 3b | 2 | Karlsburg | 1812-1820 | ||||
T.S.-I.F. | (b) | 15 | 86 | 4 | Guenzburg | 1798 | ||||
P.S.-I.K. | 18 | 24 | 2 | Prague | 1812-1820 | |||||
S.F. | - | (e) | 1-3-1 tail feathers |
4 | 49a-c, 50a-b, 51, 52, 53a, 54, 55, 57, 58, 60, 61a-b, 62, 67a-b, 69, 70 | C | mostly Vienna; few in Birmingham, Brussels, Paris, Rome | 1853-today | ||
1-2-1 tail feathers |
4 | 63, 64, 65, 66 | 1 | London, Bombay, Calkutta, Birmingham | 1936-61 | |||||
(g) | 7 | 41a-c | 1.5 | Venice | 1840-66 | |||||
(f) | 8 | 46 | 2 | Prague or Venice | 1836-42 | |||||
.S.F. | (g) | 20 | 43 | 2 | Italy | 1840-59 | ||||
S:F. | (f) | 9 | 44 | 2.5 | Italy ? | 1840 ? | ||||
S:F. | (g) | 26 | 45 | 2.5 | Venice ? | 1840 ? | ||||
B | S.K.-P.D. | (c) | 19 | 79 | 4 | Kremnitz | 1784 |
Legend: