(This page uses CSS style sheets)
For more details click on catalog number.
In most cases, clicking on the coin will yield a high resolution picture.
Catalog number | Details | Picture | |
---|---|---|---|
T1 | Copper alloy, silvered. Removed loop/handle. Diameter:36mm |
||
T2 | Silvered; struck. Removed loop/handle. Another specimen in lower quality (cast ?) has removed button handle in center of obverse. Also seen in Brass and gildened. The loop - if present - is part of the strike. Diameter 38.5mm, 2.0mm thick, weight 16.26-16.60g |
||
T2.2 | Gildened specimen. With loop/handle. Diameter 38.5mm, 2.0mm thick, weight 16.25g |
||
T3 | Copper alloy, silvered. Signature looks like 'c6'. Diameter 41.5mm, 2.1mm thick, 19.19g. Also seen with loop handle. |
||
T4 | Gildened. Diameter: 32.8mm |
||
T5a | Gold 8.23g; diameter 20.5mm, 1.6mm thick. |
||
T5b | Brass, sometimes gildened or silvered. With or without loop. Diameter 20.3-20.4mm, 1.6-1.8mm thick. Weight 3.77-4.38g. |
||
T6 | Brass or copper. Diameter 16.3mm, 1.25mm thick, 2.03g. |
||
T7a | Struck in brass. Diameter 38.9mm, 1.8mm thick, 15.26g. |
||
T7b | Struck in Aluminum, with loop handle. Diameter 38.9mm, 2.8mm thick, 7.94-8.03g. |
T1 - T7b T8 - T13