(This page uses CSS style sheets)
For more details click on catalog number.
In most cases, clicking on the coin will yield a high resolution picture.
Color legend: Red: Missing in my collection. Please make an offer. Blue: Looking for more specimen. Please make an offer. Black: Available for trade.
Hafner | Leypold | Mint | Strike date | Signature | Type | Details | Picture | Value (in $) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
VF | EF | AU/MS | |||||||||
H25 | T5 var | Guenzburg | 1780 | S:F: | I, A-a, G1a | Original strike Guenzburg. Currently not proven to exist. Similar to H27b, but A in inscription on reverse expected to be pointed instead of flattened. |
  | LP | LP | LP | |
H26 | T5 | Guenzburg | 1781-88 | S:F: | Iga-3, Aga-a, G1a | Variants with and without dot after DUX | 120 | 180 | 300 | ||
H26.2 | T5 | Guenzburg | 1781-88 | S:F: | Iga-3, Aga-a, G1a | .D:G. | 200 | --- | --- | ||
H27a | T1 | Guenzburg | 1781-88 | S.F. | Igb-2, Aga-a, G1 | DUX. | 120 | 150 | 300 | ||
H27a.2 | T1var | Guenzburg | 1781-88 | S.F. | Igb-2, Aga-a, G1 | No dot after DUX | 150 | 200 | 300 | ||
H27b | T5 var | Guenzburg | 1781 ? | S.F. | Igb-2, Aga-a, G1a | below eagle two small feathers, similar to H25. Currently one known specimen. |
LP | LP | LP | ||
H28a | T1 | Guenzburg | 1789-92 | S.F. | Igb-2, Agb-a, G1 | DUX. | 100 | 120 | 155 | ||
H28b | T1 | Guenzburg | 1789-92 | S.F. | Igb-2, Agb-a, G1 | Small cross. DUX. | 120 | 200 | 300 | ||
H28b.2 | T1 | Guenzburg | 1789-92 | S.F. | Igb-2, Agb-a, G1 | Small cross; no dot after DUX | 150 | 200 | 300 | ||
H28c | T1 | Guenzburg | 1789-92 | S.F. | I-2, A-b, G1 | Cross type b. Variants with small and large cross. | 200 | LP | LP |
H25 - H28c H29 - H32d    H33a - H82    H82.2 - H86.2